> 产品特点 Product Features
伺服系统整机各动作快速、平稳The servo system moves fast and smooth
控制性重复性好、超节能Good control repetition, super energy saving
产品可自动落下、自动成型 Theproductcan beautomatically dropped, automatic forming
机身低、供料方便、易保养、对安置场地无高度限制Low fuselage, convenient material supply, easy to maintain, and nohigh restrictionsonthe resettlementsite
> 技术参数 Technical Parameters
规格 Specifation | 型 号 Model No. | Unit | 20T | 25T | 40T | 60T |
射出系统 Injection unit | 螺杆直径Screw diameter | mm | 22 | 22 | 25 | 28 |
射出压力 Injection pressure | kg/cm2 | 2170 | 2170 | 1960 | 2170 | |
射出量Injection quantity | G/OZ | 40/1.4 | 40/1.4 | 64/2.2 | 80/2.8 | |
螺杆行程Screw stroke | mm | 110 | 110 | 110 | 140 | |
射嘴行程Nozzle stroke | mm | 150 | 150 | 200 | 200 | |
锁模系统 Clamp Unit | 锁模力 Clamping Force | Tons | 20 | 25 | 40 | 60 |
模板尺寸Platen size | mm | 380*290 | 380*290 | 430*430 | 470*470 | |
模柱间距Tie-bars spacing | mm | 250*200 | 250*200 | 280*280 | 310*310 | |
最小模厚Min mold thickness | mm | 100/40 | 130/100 | 120/160 | 160/200 | |
开模行程Mold opening stroke | mm | 215 | 215 | 215 | 250 | |
最大开模Max mold opening distance | mm | 255/315 | 315/345 | 340/380 | 410/450 | |
油电系统 Power Unit | 最大液压压力Max hydraulic pressure | kg/cm2 | 140 | 140 | 140 | 140 |
马达电力Motor power | KW | 4(5HP ) | 4(5HP ) | 4(5HP) | 7.5(1 OHP) | |
总用电量Total power consumption | KW | 6 | 6 | 6.4 | 11.5 | |
其它Other | 机器总重Machine weight | kg | 1000 | 1000 | 1500 | 2000 |
机器外形尺寸Machine dimensions | mm | 2020 x 600 x 1400 | 2400 x 700x1500 | 2600x700x1500 |
地址:广东省东莞市厚街镇溪宝路9号
电话:13302606117 网址:gdxihua888.com